Rajkot, Gujarat
GST No. 24AABFD5821F1ZX
Call 08046057905 67% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Crop Type | Onion |
| Machine Type | Tractor Mounted |
| Number of Rows | 17 Row |
| Minimum HP Required | 20 HP |
| Seed Metering | Vertical Fluted Type Rotor |
| Row Spacing | 3" Standard |
| Fertilizer Attachment | Without Fertilizer |
| Drive Type | Ground Wheel |
| Frame Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Crop Type | Onion |
| Machine Type | Tractor Mounted |
| Number of Rows | 23 Row |
| Minimum HP Required | 35 HP |
| Seed Metering | Vertical Fluted Type Rotor |
| Row Spacing | 3" Standard |
| Fertilizer Attachment | Without Fertilizer |
| Drive Type | Ground Wheel |
| Frame Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Rows | 16 Row |
| Machine Type | Tractor Mounted |
| Row Spacing | 115 mm |
| Frame Material | Mild Steel |
| Tractor Power (HP) | 45HP & Above with Creeper Gear |
| 3-Point Hitch Type | cat-II |
| Suitable Seeds | Onion Plants, Garlic Plants & Garlic Seeds |
View Complete details