Usage/Application | Agricultural |
Brand | Dharti Agro |
Number of Teeth | 7 |
Number of Pipe | 14 |
Hopper Capacity | 25 kg |
Sowing Depth | 2-3 inch |
Tractor Power | 22 HP |
Weight | 250 kg |
Usage/Application | Agriculture |
Brand | Dharti Agro |
Number of Teeth | 11 |
Number of Pipe | 22 |
Hopper Capacity | 50-60 kg |
Row Space | 9 inch |
Sowing Depth | 2-6 inch |
Tractor Power | 35 HP |
Weight | 375 kg |
Usage/Application | Agriculture |
Brand | Dharti Agro |
Country of Origin | Made in India |
Number of Teeth | 9 |
Number of Pipe | 18 |
Hopper Capacity | 35-40 kg |
Row Space | 9 inch |
Sowing Depth | 2-6 inch |
Tractor Power | 35 HP |
Weight | 325 kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Model Name/Number | DAE-19x38 |
Usage/Application | Agriculture Purpose |
Color | Orange,Blue & White |
Brand | Dharti Agro |
Suitability Of Seed | Multi Purpose |
Require Of Tractor H P | 35 H.P & Above |
Row To Row Spacing | 4 Inch Standard & Adjustable in 1 Inch Ratio |
Minimum Order Quantity | 1 Piece |
Model Name/Number | DAE - 17x34 |
Usage/Application | Agriculture Purpose |
Color | White,Orange & Blue |
Brand | Dharti Agro |
Suitability Of Seed | Garlic & Other Seeds also |
Require Of Tractor H P | 35HP & Above |
Length Of Main Frame | 85",Increase Length 85" to 112" |
Row To Row Spacing | 4" Standard & Adjustable in 1" Ratio |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | 5 Raw (1+1+1) |
Usage/Application | Agriculture Purpose |
Color | White,Orange & Blue |
Brand | Dharti Agro |
Material | Galvanize & G.F |
Suitability Of Seed | Multi Purpose |
Require Of Tractor H P | 15 H.P. Approx |
Length Of Main Frame | 48",Increase length 48" to 76 " |
Country of Origin | Made in India |
3.9/5
Rated by 47 Users